Looking for a reason to drink good beer? Hate prohibition? Like the 30s? Then check out Lucky Bucket’s Speak Easy Party April 17th at the brewery. Here is the press release.
Lucky Bucket Brewing Company & Sòlas Distillery are hosting a “Speak Easy” Costume Party on April 17th from 8pm until 1am at their brewery located [...]
Ratings
Rating Structure:
In the beginning our rating structure consisted of a simple thumbs up and thumbs down process for determining if a beer was good or bad. Over time it became clear that
| Grade | Rating | Notes |
| A+ | Perfect | It deserves its own religion |
| A | Excellent | No improvements could be suggested and you could drink it all the time. |
| A- | Great | No flaws and great aroma/flavor. |
| B+ | Very Good | Nothing technically wrong with it, but lacking that special “A” something |
| B | Good | Solid beer, well made and enjoyable. |
| B- | Pretty Good | Minimal flaws, an enjoyable drink |
| C+ | Better than average | Minor flaws, a fair option |
| C | Fair | Maybe a few minor complaints, but a drinkable beer |
| C- | Slightly worse than average | Still relatively drinkable |
| D+ | Flawed | Something noticeably wrong, but still a decent beer underneath |
| D | Bad | Noticeably bad/flawed few redeeming flavors/aromas |
| D- | Very Bad | Almost undrinkable- Flawed with little to no redeeming characteristics |
| F | Undrinkable | Says it all |







