We headed up to La Vista to visit the new location of Nebraska’s newest brewery. Lucky Bucket Brewing Company has been Brewing since 2009. We were excited to visit the brewery as they also house Sòlas Distillery. Sòlas is currently the only Nebraska distiller with a product on the market (Joss Vodka).
Over the [...]
Ratings
Rating Structure:
In the beginning our rating structure consisted of a simple thumbs up and thumbs down process for determining if a beer was good or bad. Over time it became clear that
| Grade | Rating | Notes |
| A+ | Perfect | It deserves its own religion |
| A | Excellent | No improvements could be suggested and you could drink it all the time. |
| A- | Great | No flaws and great aroma/flavor. |
| B+ | Very Good | Nothing technically wrong with it, but lacking that special “A” something |
| B | Good | Solid beer, well made and enjoyable. |
| B- | Pretty Good | Minimal flaws, an enjoyable drink |
| C+ | Better than average | Minor flaws, a fair option |
| C | Fair | Maybe a few minor complaints, but a drinkable beer |
| C- | Slightly worse than average | Still relatively drinkable |
| D+ | Flawed | Something noticeably wrong, but still a decent beer underneath |
| D | Bad | Noticeably bad/flawed few redeeming flavors/aromas |
| D- | Very Bad | Almost undrinkable- Flawed with little to no redeeming characteristics |
| F | Undrinkable | Says it all |







